<?xml version="1.0" encoding="ISO-8859-1"?>

<rss version="2.0" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		<title>D-Photo / Hellophoto - forum - Lighting and flash photography</title>
		<link>http://www.hellophoto.co.nz/</link>
		<description>Lighting (including on camera flash) and general studio chat.</description>
		<language>en</language>
		<lastBuildDate>Fri, 10 Sep 2010 20:19:49 GMT</lastBuildDate>
		<generator>vBulletin</generator>
		<ttl>60</ttl>
		<image>
			<url>http://www.hellophoto.co.nz/images/misc/rss.png</url>
			<title>D-Photo / Hellophoto - forum - Lighting and flash photography</title>
			<link>http://www.hellophoto.co.nz/</link>
		</image>
		<item>
			<title>How to use the SB-900 as a WIRELESS TRANSMITTER</title>
			<link>http://www.hellophoto.co.nz/showthread.php?4013-How-to-use-the-SB-900-as-a-WIRELESS-TRANSMITTER&amp;goto=newpost</link>
			<pubDate>Wed, 08 Sep 2010 10:54:54 GMT</pubDate>
			<description><![CDATA[If you don't need TTL at the camera, I've used this with some success on a camera with no hotshoe. 
Dumb optical slave triggers a radio sender. It...]]></description>
			<content:encoded><![CDATA[<div>If you don't need TTL at the camera, I've used this with some success on a camera with no hotshoe.<br />
Dumb optical slave triggers a radio sender. It might not be exactly what you're after but may spark an idea.<br />
<br />
<a href="http://www.hellophoto.co.nz/attachment.php?attachmentid=5521"  title="Name:  
Views: 
Size:  ">Attachment 5521</a><br />
It works well in caves where optical slaves are a pain.<br />
<br />
<a href="http://www.hellophoto.co.nz/attachment.php?attachmentid=5522"  title="Name:  
Views: 
Size:  ">Attachment 5522</a><br />
<br />
Steve.</div>


	<div style="padding:10px">

	

	
		<fieldset class="fieldset">
			<legend>Attached Images</legend>
			<div style="padding:10pxpx">
			<img class="attach" src="http://www.hellophoto.co.nz/attachment.php?attachmentid=5521&amp;stc=1&amp;d=1283942210" alt="" />&nbsp; <img class="attach" src="http://www.hellophoto.co.nz/attachment.php?attachmentid=5522&amp;stc=1&amp;d=1283943071" alt="" />&nbsp; 
			</div>
		</fieldset>
	

	

	

	</div>
 ]]></content:encoded>
			<category domain="http://www.hellophoto.co.nz/forumdisplay.php?19-Lighting-and-flash-photography">Lighting and flash photography</category>
			<dc:creator>SteveB</dc:creator>
			<guid isPermaLink="true">http://www.hellophoto.co.nz/showthread.php?4013-How-to-use-the-SB-900-as-a-WIRELESS-TRANSMITTER</guid>
		</item>
		<item>
			<title>Photoshack Lighting Kits</title>
			<link>http://www.hellophoto.co.nz/showthread.php?3997-Photoshack-Lighting-Kits&amp;goto=newpost</link>
			<pubDate>Mon, 06 Sep 2010 10:45:37 GMT</pubDate>
			<description>I was just looking at their stuff and comparing the prices to Photo Warehouse and they seem to be a bit cheaper. Do you think the quality is the same?</description>
			<content:encoded><![CDATA[<div>I was just looking at their stuff and comparing the prices to Photo Warehouse and they seem to be a bit cheaper. Do you think the quality is the same?</div>

 ]]></content:encoded>
			<category domain="http://www.hellophoto.co.nz/forumdisplay.php?19-Lighting-and-flash-photography">Lighting and flash photography</category>
			<dc:creator>Erin</dc:creator>
			<guid isPermaLink="true">http://www.hellophoto.co.nz/showthread.php?3997-Photoshack-Lighting-Kits</guid>
		</item>
		<item>
			<title>The lighting how and why of a Time magazine cover shoot</title>
			<link>http://www.hellophoto.co.nz/showthread.php?3973-The-lighting-how-and-why-of-a-Time-magazine-cover-shoot&amp;goto=newpost</link>
			<pubDate>Fri, 03 Sep 2010 10:50:59 GMT</pubDate>
			<description>photography is ubber cooool :):p</description>
			<content:encoded><![CDATA[<div>photography is ubber cooool :):p</div>

 ]]></content:encoded>
			<category domain="http://www.hellophoto.co.nz/forumdisplay.php?19-Lighting-and-flash-photography">Lighting and flash photography</category>
			<dc:creator>Nicola</dc:creator>
			<guid isPermaLink="true">http://www.hellophoto.co.nz/showthread.php?3973-The-lighting-how-and-why-of-a-Time-magazine-cover-shoot</guid>
		</item>
		<item>
			<title>auto-fp flash power tests .</title>
			<link>http://www.hellophoto.co.nz/showthread.php?3906-auto-fp-flash-power-tests-.&amp;goto=newpost</link>
			<pubDate>Thu, 02 Sep 2010 09:32:44 GMT</pubDate>
			<description><![CDATA[Tonight I made up a graph of a purely 'theoretical' camera with a shutter curtain speed of 1/250th sec to make the concept easier to understand . 
...]]></description>
			<content:encoded><![CDATA[<div>Tonight I made up a graph of a purely 'theoretical' camera with a shutter curtain speed of 1/250th sec to make the concept easier to understand .<br />
<br />
<img src="http://i107.photobucket.com/albums/m300/dvdowns/Flash/totaltravel.jpg" border="0" alt="" /><br />
<br />
We take a picture at 1/250th sec . The shutter is fully open before the second curtain starts to close .<br />
<img src="http://i107.photobucket.com/albums/m300/dvdowns/Flash/zttlshutter008.jpg" border="0" alt="" /><br />
<br />
Once the first curtain reaches the bottom [ after 1/250th sec ] , the second curtain starts to close and also takes 1/250th sec to complete its journey - a total shutter travel time of 2/250th sec / 8ms .<br />
<br />
When we go to 1/500th , on the 'theoretical camera' this slit will be exactly half of the frame ....<br />
<br />
<img src="http://i107.photobucket.com/albums/m300/dvdowns/Flash/zttlshutter011.jpg" border="0" alt="" /><br />
<br />
The first curtain takes 1/250th sec [4ms] , the second curtain is already halfway across so it takes half of 1/250th sec [1/500th ] to finish its travel[2ms]  for a total travel time of 6ms .<br />
<br />
At 1/1000th sec the slit will be 1/4 of the frame :<br />
<br />
<img src="http://i107.photobucket.com/albums/m300/dvdowns/Flash/zttlshutter012.jpg" border="0" alt="" /><br />
<br />
1/250th plus 1/1000th sec total shutter travel time .<br />
<br />
At 1/2000th sec the second curtain will take 1/250th plus 1/2000th sec to complete its exposure ..... at this point there isn't much change as the speed increases .<br />
<br />
Now what is interesting is that while I was producing my theoretical shutter curve Pete posted a link to his blog where he has done <a href="http://petetek.blogspot.com/2010/09/high-speed-sync-output-tests_01.html" target="_blank">some actual tests</a> .... interestingly the pulse duration of a D90 and SB800 at 1/250th sec is a little over 8 ms .....<br />
At 1/2000th it's a little over 5 ms ....<br />
It would appear that the D90 has been programmed to be able to select its fp pulse time for each shutter speed - not hard to imagine with today's technology , in fact it would be strange to find out that they hadn't done this with today's technology  .<br />
<br />
<br />
<br />
<br />
.</div>

 ]]></content:encoded>
			<category domain="http://www.hellophoto.co.nz/forumdisplay.php?19-Lighting-and-flash-photography">Lighting and flash photography</category>
			<dc:creator>Desmond</dc:creator>
			<guid isPermaLink="true">http://www.hellophoto.co.nz/showthread.php?3906-auto-fp-flash-power-tests-.</guid>
		</item>
		<item>
			<title>Flash photography- reading material</title>
			<link>http://www.hellophoto.co.nz/showthread.php?3482-Flash-photography-reading-material&amp;goto=newpost</link>
			<pubDate>Wed, 01 Sep 2010 08:47:31 GMT</pubDate>
			<description><![CDATA[---Quote (Originally by welly)--- 
Joe McNally's Hot Shoe Diaries is worth a read, if only from your local library (if they have it in). It doesn't...]]></description>
			<content:encoded><![CDATA[<div><div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<div>
				Originally Posted by <strong>welly</strong>
				<a href="showthread.php?p=34587#post34587" rel="nofollow"><img class="inlineimg" src="images/buttons/viewpost.gif" alt="View Post" /></a>
			</div>
			<div class="message">Joe McNally's Hot Shoe Diaries is worth a read, if only from your local library (if they have it in). It doesn't tell you how to use your flash from a technical viewpoint but gives you some ideas on how to use your flash and modifiers in different situations. Also, highly recommend is Lighting for Portrait Photography by Steve Bavister. It's fantastic. Has loads of lighting diagrams and you could use these ideas for not just photographing people.</div>
			
		<hr />
	</div>
</div> I bought Hot Shoe Diaries and I must say I was disappointed. I also have Neil Van Nierkerk's book and it's a must have for on-camera flash enthusiasts.</div>

 ]]></content:encoded>
			<category domain="http://www.hellophoto.co.nz/forumdisplay.php?19-Lighting-and-flash-photography">Lighting and flash photography</category>
			<dc:creator>Seinafolava</dc:creator>
			<guid isPermaLink="true">http://www.hellophoto.co.nz/showthread.php?3482-Flash-photography-reading-material</guid>
		</item>
		<item>
			<title>Fill flash graph</title>
			<link>http://www.hellophoto.co.nz/showthread.php?3928-Fill-flash-graph&amp;goto=newpost</link>
			<pubDate>Sun, 29 Aug 2010 08:33:15 GMT</pubDate>
			<description><![CDATA[I've seen various opinions of what 'fill flash' is . My thoughts are that it is when the ambient is the main light source and you only want to lift...]]></description>
			<content:encoded><![CDATA[<div>I've seen various opinions of what 'fill flash' is . My thoughts are that it is when the ambient is the main light source and you only want to lift the shadows with a small amount of flash .<br />
As you underexpose the ambient and use more flash you start tending toward 'fill ambient' where the flash is the main light source and you 'drag the shutter' to expose some of the background as well .<br />
So I just thought I'd share the graph I just made showing the relationship between exposure , TTL flash and TTL-BL flash since Nikon defines TTL-BL as &quot;Balanced fill flash&quot; .<br />
<br />
<img src="http://i107.photobucket.com/albums/m300/dvdowns/Flash/zblgraph.jpg" border="0" alt="" /><br />
<br />
As we see TTL flash maintains the same output regardless of where you have the ambient exposed - it doesn't know or care how well you have the ambient exposed - it thinks it is the only light source .<br />
This is why we need to dial in more negative flash compensation when we use TTL flash and the subject is already properly exposed .<br />
TTL-BL on the other hand 'watches the meter' and in situations where they meter evenly [ a centralized subject filling the middle of the frame ] TTL-BL will back off to the equivalent of TTL -1.7 stops to simply act as 'fill flash' .<br />
As we under-expose the ambient TTL-BL steps in and starts to take over control of the exposure of the subject .<br />
The graph I've shown is the result of some controlled tests I did using a flash meter to determine the difference in their output in varying situations .</div>

 ]]></content:encoded>
			<category domain="http://www.hellophoto.co.nz/forumdisplay.php?19-Lighting-and-flash-photography">Lighting and flash photography</category>
			<dc:creator>Desmond</dc:creator>
			<guid isPermaLink="true">http://www.hellophoto.co.nz/showthread.php?3928-Fill-flash-graph</guid>
		</item>
		<item>
			<title>Useful lighting web link</title>
			<link>http://www.hellophoto.co.nz/showthread.php?3783-Useful-lighting-web-link&amp;goto=newpost</link>
			<pubDate>Sat, 28 Aug 2010 12:32:37 GMT</pubDate>
			<description><![CDATA[---Quote (Originally by duncanm)--- 
I have Neil's book (On-Camera Flash Techniques for Digital Wedding and Portrait Photography...]]></description>
			<content:encoded><![CDATA[<div><div class="bbcode_container">
	<div class="bbcode_description">Quote:</div>
	<div class="bbcode_quote printable">
		<hr />
		
			<div>
				Originally Posted by <strong>duncanm</strong>
				<a href="showthread.php?p=38477#post38477" rel="nofollow"><img class="inlineimg" src="images/buttons/viewpost.gif" alt="View Post" /></a>
			</div>
			<div class="message">I have Neil's book (<a href="http://www.amazon.com/Camera-Techniques-Digital-Portrait-Photography/dp/1584282584/ref=ntt_at_ep_dpi_1" target="_blank">On-Camera Flash Techniques for Digital Wedding and Portrait Photography</a>) - can't recommend it highly enough...</div>
			
		<hr />
	</div>
</div> It's an amazing lighting resource, can't wait to read his second edition. I've been umming and ahhing about purchasing David Ziser's Captured by the Light book on wedding photography. I've got Joe McNally's Hot Shoe Diaries but was hugely disappointed. Expensive too! It just lacked the clarity and insight Neil's book provided, so now I'm more skeptical when it comes to buying more books. Anyone got a copy of Captured by the Light?</div>

 ]]></content:encoded>
			<category domain="http://www.hellophoto.co.nz/forumdisplay.php?19-Lighting-and-flash-photography">Lighting and flash photography</category>
			<dc:creator>Seinafolava</dc:creator>
			<guid isPermaLink="true">http://www.hellophoto.co.nz/showthread.php?3783-Useful-lighting-web-link</guid>
		</item>
		<item>
			<title>Turbo-flash !</title>
			<link>http://www.hellophoto.co.nz/showthread.php?3678-Turbo-flash-!&amp;goto=newpost</link>
			<pubDate>Tue, 17 Aug 2010 07:09:06 GMT</pubDate>
			<description><![CDATA[Tonight I pulled it apart further - after seeing those wires going to the capacitors I'm thinking that perhaps it is worth putting this beast to...]]></description>
			<content:encoded><![CDATA[<div>Tonight I pulled it apart further - after seeing those wires going to the capacitors I'm thinking that perhaps it is worth putting this beast to better use than simply as spares - I may get hold of a 6 volt security battery to wire in to this monster .<br />
<br />
<img src="http://i107.photobucket.com/albums/m300/dvdowns/zinside001.jpg" border="0" alt="" /> <br />
<br />
<br />
<br />
.</div>

 ]]></content:encoded>
			<category domain="http://www.hellophoto.co.nz/forumdisplay.php?19-Lighting-and-flash-photography">Lighting and flash photography</category>
			<dc:creator>Desmond</dc:creator>
			<guid isPermaLink="true">http://www.hellophoto.co.nz/showthread.php?3678-Turbo-flash-!</guid>
		</item>
	</channel>
</rss>
